Currency | S3 | S2 | S1 | R1 | R2 | R3 | ||
EUR/USD | 1.3160 | 1.3200 | 1.3280 | 1.3375 | 1.3440 | 1.3515 | ||
GBP/USD | 1.5790 | 1.5865 | 1.5915 | 1.5995 | 1.6040 | 1.6130 | ||
AUD/USD | 1.0385 | 1.0465 | 1.0505 | 1.0585 | 1.0635 | 1.0390 | ||
USD/CAD | 0.9765 | 0.9815 | 0.9875 | 0.9954 | 0.9990 | 1.0030 | ||
USD/JPY | 81.75 | 82.11 | 82.58 | 83.15 | 83.55 | 83.95 | ||
USD/CHF | 0.9830 | 0.9885 | 0.9015 | 0.9095 | 0.9175 | 0.9175 | ||
GOLD | 1667 | 1675 | 1683 | 1698 | 1709 | 1718 | ||
Tuesday, 27 March 2012
Forex Analysis & Technical Reports
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment